APC Rack PDU,Basic,ZeroU,16A,230V,(20)C13 & (4)C19; IEC309
| Product Type | Power Distribution Unit |
| Brand | APC |
| Country of Origin | USA |
| Rack Dimension | HxWxD : 1619mm, 161.9CM X 56mm, 5.6CM; 44mm, 4.4CM |
| Capacity | 32 AMP |
| Input Connection | IEC 309 32A 2P+E |
| Output Connection | (4) IEC 320 C19 (Battery Backup), (20) IEC 320 C13 (Battery Backup) |
| Input Voltage | 200V , 208V , 230V |
| Output Voltage | 230 V |
| Frequency | Input: 47-63 Hz |
| Power Cable Length | 3.05 meters; Power Cord: 1 |
| Load Capacity | 7360 VA |
| Max Input Current | 32 A |
| Body Color | Black |
| Temperature | Operating Temperature: 0-45 °C; Operating Elevation: 0-3000meters; Storage Temperature: (-25-65 °C) |
| Relative Humidity | 0 – 95 % |
| Certification | RoHS: Compliant; REACH: Contains No SVHCs; Other Environmental Compliance: China RoHS |
| Approvals | CE, VDE |
| Feature 01 | Resettable circuit breakers: Enables a quick recovery from overload events. |
| Feature 02 | Toolless Rack Mounting Capabilities: Server cases do not require additional tools to mount into NetShelter Enclosures, which allows the users to quickly and easily mount units of the enclosure. |
| Feature 03 | Vertical Mounting Capabilities: Easily mounts vertically in racks or enclosures and occupies zero U of valuable rack space, which allows more equipment in the rack. Units that mount vertically are optimized to fit in a NetShelter enclosures. |
| Feature 04 | Low Cost Power Distribution: Provides a number of outlets to bring power to rack equipment at an affordable price. |
| Feature 05 | Agility: Allows additional run time to be quickly added as needed |
| Feature 06 | Wide range of input and output connections: Product family includes a variety of input and output connections to distribute 120V, 208V, or 230V power to multiple outlets. Having a variety of inputs and outputs allow users to adapt to varying power requirements. APC offers units that bring up to 14.4kW using a single branch whip. |
| Weight | 5.57 KG |
| Warranty | 1 year |
| Product Type | Power Distribution Unit |
| Brand | APC |
| Country of Origin | USA |
| Rack Dimension | HxWxD : 1619mm, 161.9CM X 56mm, 5.6CM; 44mm, 4.4CM |
| Capacity | 32 AMP |
| Input Connection | IEC 309 32A 2P+E |
| Output Connection | (4) IEC 320 C19 (Battery Backup), (20) IEC 320 C13 (Battery Backup) |
| Input Voltage | 200V , 208V , 230V |
| Output Voltage | 230 V |
| Frequency | Input: 47-63 Hz |
| Power Cable Length | 3.05 meters; Power Cord: 1 |
| Load Capacity | 7360 VA |
| Max Input Current | 32 A |
| Body Color | Black |
| Temperature | Operating Temperature: 0-45 °C; Operating Elevation: 0-3000meters; Storage Temperature: (-25-65 °C) |
| Relative Humidity | 0 – 95 % |
| Certification | RoHS: Compliant; REACH: Contains No SVHCs; Other Environmental Compliance: China RoHS |
| Approvals | CE, VDE |
| Feature 01 | Resettable circuit breakers: Enables a quick recovery from overload events. |
| Feature 02 | Toolless Rack Mounting Capabilities: Server cases do not require additional tools to mount into NetShelter Enclosures, which allows the users to quickly and easily mount units of the enclosure. |
| Feature 03 | Vertical Mounting Capabilities: Easily mounts vertically in racks or enclosures and occupies zero U of valuable rack space, which allows more equipment in the rack. Units that mount vertically are optimized to fit in a NetShelter enclosures. |
| Feature 04 | Low Cost Power Distribution: Provides a number of outlets to bring power to rack equipment at an affordable price. |
| Feature 05 | Agility: Allows additional run time to be quickly added as needed |
| Feature 06 | Wide range of input and output connections: Product family includes a variety of input and output connections to distribute 120V, 208V, or 230V power to multiple outlets. Having a variety of inputs and outputs allow users to adapt to varying power requirements. APC offers units that bring up to 14.4kW using a single branch whip. |
| Weight | 5.57 KG |
| Warranty | 1 year |

Reviews
There are no reviews yet.