APC SMAR UPS 6000 VA
150,000.00৳
High density, double-conversion on-line power protection with scalable runtime, Smart UPS signalling RS-232 cable, User manual
| Product Type | APC SMART-UPS |
| Brand | APC |
| Capacity | 5.4kWatts / 6.0kVA |
| Input Connection | Hard wire 3-wire |
| Output Connection | (1) Hard wire 3-wire (H N + E) (Battery Backup) |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Frequency | 40 – 70 Hz Auto-sensing |
| Body Color | Black |
| Temperature | 0 – 40 °C |
| Feature 01 | Battery type: External battery system |
| Feature 02 | Surge energy rating: 480Joules |
| Feature 03 | Topology: Double conversion online |
| Feature 04 | Input voltage range for main operations: 160 – 285V |
| Weight | 23.5KG |
High density, double-conversion on-line power protection with scalable runtime, Smart UPS signalling RS-232 cable, User manual
| Product Type | APC SMART-UPS |
| Brand | APC |
| Capacity | 5.4kWatts / 6.0kVA |
| Input Connection | Hard wire 3-wire |
| Output Connection | (1) Hard wire 3-wire (H N + E) (Battery Backup) |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Frequency | 40 – 70 Hz Auto-sensing |
| Body Color | Black |
| Temperature | 0 – 40 °C |
| Feature 01 | Battery type: External battery system |
| Feature 02 | Surge energy rating: 480Joules |
| Feature 03 | Topology: Double conversion online |
| Feature 04 | Input voltage range for main operations: 160 – 285V |
| Weight | 23.5KG |

Reviews
There are no reviews yet.