APC SMART UPS 3000 VA USB
130,000.00৳
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.CD with software, USB cable, User manual
| Product Type | APC Smart-UPS |
| Brand | APC |
| Capacity | 2.7kWatts / 3.0kVA |
| Input Connection | BS1363A British, IEC 320 C20, Schuko CEE 7 / EU1-16P |
| Output Connection | (1) IEC 320 C19 (Battery Backup) (8) IEC 320 C13 (Battery Backup) (2) IEC Jumpers (Battery Backup) |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Body Color | Black |
| Temperature | 0 – 40 °C |
| Feature 01 | Battery type: Lead-acid battery |
| Feature 02 | Typical recharge time: 3hour(s) |
| Feature 03 | Expected Battery Life (years): 3 – 5 |
| Feature 04 | Battery Charge Power (Watts): 271 Watts |
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.CD with software, USB cable, User manual
| Product Type | APC Smart-UPS |
| Brand | APC |
| Capacity | 2.7kWatts / 3.0kVA |
| Input Connection | BS1363A British, IEC 320 C20, Schuko CEE 7 / EU1-16P |
| Output Connection | (1) IEC 320 C19 (Battery Backup) (8) IEC 320 C13 (Battery Backup) (2) IEC Jumpers (Battery Backup) |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Body Color | Black |
| Temperature | 0 – 40 °C |
| Feature 01 | Battery type: Lead-acid battery |
| Feature 02 | Typical recharge time: 3hour(s) |
| Feature 03 | Expected Battery Life (years): 3 – 5 |
| Feature 04 | Battery Charge Power (Watts): 271 Watts |

Reviews
There are no reviews yet.